Cannock League A Team
| The captain is Alan Westwood and players in this team are :-
Brenda Rigby, Colin Rigby, Alan Roskell, Jenny Evans, Alan Westwood, Derek Gallear, Dave Slater, Brian Holt, Bob Taylor, Geoff Garbett, Mary Camp. |
Division 2 League
Table 2012.
(taken from League Bowls.com)
| Team | Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg | Pts. |
Fixtures 2012.
Division 2.
Division 2 League
Table 2011.
(taken from League Bowls.com)
| Team | Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg | Pts. |
| Universal | 18 | 15 | 3 | 0 | 3299 | 2767 | 532 | 30 |
| Sycamore | 18 | 13 | 5 | 0 | 3371 | 2512 | 859 | 26 |
| Bloxwich | 18 | 12 | 6 | 0 | 3140 | 2847 | 293 | 24 |
| Hammerwich A. | 18 | 11 | 7 | 0 | 3205 | 2842 | 363 | 22 |
| Trent Valley A. | 18 | 11 | 7 | 0 | 3172 | 2957 | 215 | 22 |
| Hatherton A. | 18 | 8 | 10 | 0 | 2922 | 3053 | -131 | 16 |
| Whittington C. | 18 | 7 | 11 | 0 | 2909 | 3155 | -246 | 14 |
| Bridgtown A. | 18 | 5 | 13 | 0 | 2712 | 3267 | -555 | 10 |
| Red Lion | 18 | 5 | 13 | 0 | 2545 | 3323 | -778 | 10 |
| Chase Terrace | 18 | 3 | 15 | 0 | 2694 | 3246 | -552 | 6 |
Division 2 League
Table 2010.
(taken from League Bowls.com)
| Team | Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg | Pts. |
| Hednesford Ex-Service | 18 | 12 | 6 | 0 | 3172 | 2898 | 274 | 24 |
| Willenhall Trinity | 18 | 12 | 6 | 0 | 3208 | 3015 | 193 | 24 |
| Trent Valley A. | 18 | 11 | 6 | 0 | 3170 | 3030 | 140 | 22 |
| Hammerwich A. | 18 | 10 | 8 | 0 | 3214 | 2888 | 326 | 20 |
| Hatherton A. | 18 | 9 | 9 | 0 | 3064 | 3121 | -57 | 18 |
| Red Lion A. | 18 | 9 | 9 | 0 | 2949 | 3081 | -132 | 18 |
| Whittington C. | 18 | 8 | 10 | 0 | 3074 | 3032 | 42 | 16 |
| Bridgtown A. | 18 | 8 | 10 | 0 | 2966 | 3041 | -75 | 16 |
| Lichfield A. | 18 | 7 | 11 | 0 | 3071 | 3228 | -157 | 14 |
| Hawkins | 18 | 4 | 14 | 0 | 2763 | 3317 | -554 | 8 |
Division 2 League
Table 2009.
(taken from League Bowls.com)
| Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg | Pts. | |
| Universal | 18 | 11 | 7 | 0 | 3128 | 3035 | 93 | 22 |
| Ashmole A. | 18 | 10 | 8 | 0 | 3190 | 2767 | 423 | 20 |
| Hammerwich A. | 18 | 10 | 8 | 0 | 3149 | 2811 | 338 | 20 |
| Hednesford Ex-Service | 18 | 10 | 8 | 0 | 2083 | 3018 | 65 | 20 |
| Lichfield A. | 18 | 9 | 9 | 0 | 3060 | 2951 | 109 | 18 |
| Bridgtown A. | 18 | 9 | 9 | 0 | 3038 | 3116 | -78 | 18 |
| Hawkins | 18 | 9 | 9 | 0 | 2980 | 3071 | -91 | 18 |
| Hatherton A. | 18 | 9 | 9 | 0 | 3035 | 3127 | -92 | 18 |
| Burton Manor | 18 | 9 | 9 | 0 | 2972 | 3174 | -202 | 18 |
| The Rag | 18 | 4 | 14 | 0 | 2752 | 3317 | -565 | 8 |
Division 2 League
Table 2008
(taken from League Bowls.com)
| Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg | Pts. | |
| Plough A. | 18 | 11 | 7 | 0 | 3238 | 2945 | 293 | 22 |
| Trent Valley A. | 18 | 11 | 7 | 0 | 3204 | 2992 | 212 | 22 |
| Hammerwich A. | 18 | 10 | 8 | 0 | 3178 | 2854 | 324 | 20 |
| Hednesford Ex-Services | 18 | 10 | 8 | 0 | 3086 | 3041 | 45 | 20 |
| Hatherton A. | 18 | 9 | 9 | 0 | 3178 | 3052 | 126 | 18 |
| Ashmole A. | 18 | 9 | 9 | 0 | 3030 | 3098 | -68 | 18 |
| The Rag | 18 | 8 | 10 | 0 | 3040 | 3020 | 20 | 16 |
| Lichfield A. | 18 | 8 | 10 | 0 | 2897 | 3148 | -251 | 16 |
| Stafford | 18 | 8 | 10 | 0 | 2876 | 3256 | -380 | 16 |
| Hagley Park | 18 | 6 | 12 | 0 | 2896 | 3217 | -321 | 12 |
Division 2 League Table 2007
| Played | Won | Drawn | Lost | Pts For | Pts Agst | Agg | Pts. | |
| Harrisons | 16 | 10 | 1 | 5 | 2859 | 2599 | 260 | 21 |
| Sycamore | 16 | 10 | 0 | 6 | 2818 | 2490 | 328 | 20 |
| Trent Valley A. | 16 | 9 | 0 | 7 | 2739 | 2731 | 8 | 18 |
| Hammerwich A. | 16 | 8 | 0 | 8 | 2721 | 2723 | -2 | 16 |
| Ashmole A. | 16 | 8 | 0 | 8 | 2595 | 2810 | -215 | 16 |
| Windmill | 16 | 7 | 0 | 9 | 2628 | 2704 | -76 | 14 |
| Hatherton A. | 16 | 7 | 0 | 9 | 2659 | 2792 | -133 | 14 |
| Universal | 16 | 6 | 1 | 9 | 2697 | 2786 | -89 | 13 |
| Ridware A. | 16 | 6 | 0 | 10 | 2692 | 2773 | -81 | 10 |
Division 1 League
Table 2006
(taken from League Bowls.com)
| Played | Won | Drawn | Lost | Pts For | Pts Agst | Agg | Pts. | |
| Windmill A. | 18 | 14 | 1 | 3 | 3305 | 2734 | 571 | 29 |
| Chadsmoor A. | 18 | 14 | 0 | 4 | 3330 | 2644 | 686 | 28 |
| Amasal B. | 18 | 13 | 0 | 5 | 3143 | 2866 | 277 | 26 |
| Heath Hayes | 18 | 10 | 0 | 8 | 3110 | 3069 | 41 | 20 |
| Boliden | 18 | 9 | 0 | 9 | 3141 | 3099 | 42 | 18 |
| Hawkins A. | 18 | 8 | 0 | 10 | 3076 | 3026 | 50 | 16 |
| Amasal A. | 18 | 7 | 0 | 11 | 2878 | 3158 | -280 | 14 |
| Burton Manor | 18 | 6 | 1 | 11 | 2848 | 3286 | -438 | 13 |
| Sycamore BC | 18 | 6 | 0 | 12 | 2916 | 3201 | -285 | 12 |
| Hatherton A | 18 | 2 | 0 | 16 | 2715 | 3379 | -664 | 4 |