This page is designed to cover club and county competitions not associated with the Leagues.
Internal Competitions.
2011.
Ernie Hathaway - Handicap Knockout
List up for entries by 11th April. Closing date 1st May. Preliminary round to be completed by 31st May.
| H'cap | Player | Pts. | Pts. | Player | H'cap |
| 3 | Dave Baker | 24 | 6 | John Cluley | 0 |
| 3 | Margaret Prince | 21 | 15 | Roger Worthington | 3 |
| 3 | Fred Nellist | 20 | 21 | Brian Holt | 3 |
| 2 | Alan Worton | 4 | 21 | Jeanette Foster | 0 |
| 3 | Denis Kirkland | 21 | 11 | Sheila Reader | 3 |
| 0 | Adrian Davies-Ratcliffe | 17 | 22 | Graham Pearce | 1 |
| 2 | Robin Roberts | 19 | 21 | Mary Camp | 3 |
| 3 | Brian Harvey | 9 | 21 | Judy Ganecki | 2 |
| 2 | Peggy Slater | 10 | 21 | Wally Underwood | 2 |
| 2 | Marian Dowden | 21 | 17 | Mo Mobley | 2 |
| 6 | Alan Westwood | 22 | 15 | David Slater | 5 |
| 3 | John Hopkins | 19 | 21 | Brian Prince | 3 |
| 1 | Ron Lakin | 13 | 22 | Eric Mobley | 2 |
| 3 | Sandra Orton | 24 | 5 | Sylvia Morgan | 0 |
| All other entrants have a bye. | |||||
| All ties to be played by 30th June | |||||
| 2 | Judy Ganecki | 13 | 22 | Brian Holt | 3 |
| 3 | Brian Prince | 16 | 24 | Alan Westwood | 6 |
| 1 | John Grimley | 13 | 23 | Mary Camp | 3 |
| 1 | Graham Pearce | 13 | 21 | Tony Dean | 0 |
| 2 | Wally Underwood | w/o | Helen Williams | ||
| Judy Hawkins | 15 | 25 | Ron Chaloner | ||
| 4 | David Orton | 23 | 15 | Marian Dowden | 2 |
| Kathleen Grimley | 18 | 22 | Dan Lyonette | ||
| 3 | Denis Kirkland | 21 | 21 | Derek Morgan | 1 |
| Phil Flavell | Bob Brassington | ||||
| 2 | John Shaw | 22 | 15 | Tom Waldron | 0 |
| Goff Hawkins | 21 | 13 | John Flint | ||
| Greg Deakin | 12 | 21 | Eric Mobley | ||
| 3 | Dave Baker | w/o | Elaine Deakin | ||
| 3 | Margaret Prince | w/o | Joan Newman | ||
| 3 | Sandra Orton | 16 | 21 | Jeanette Foster | 1 |
| To be played by 27th July | |||||
| 3 | Elaine Deakin | 21 | 9 | Ron Chaloner | 5 |
| 2 | Dan Lyonette | 14 | 22 | Mary Camp | 3 |
| 1 | Tony Dean | 13 | 21 | Jeanette Foster | 0 |
| 2 | Eric Mobley | 7 | 21 | Derek Morgan | 1 |
| 4 | David Orton | 22 | 18 | Brian Holt | 3 |
| 2 | John Shaw | 18 | 22 | Margaret Prince | 3 |
| 3 | Bob Brassington | w/o | Goff Hawkins | 2 | |
| 6 | Alan Westwood | 25 | 16 | Wally Underwood | 2 |
| To be played by18th August | |||||
| 3 | Margaret Prince | 16 | 24 | Alan Westwood | 6 |
| 0 | Jeanette Foster | W/O | Elaine Deakin | 3 | |
| 3 | Bob Brassington | 13 | 21 | Mary Camp | 3 |
| 4 | David Orton | 24 | 14 | Derek Morgan | 1 |
| 3 | Mary Camp | David Orton | 4 | ||
| 6 | Alan Westwood | W/O | Elaine Deakin | 3 |
| 4 | David Orton | 22 | 15 | Elaine Deakin | 3 |
A Day Out At Shrewsbury.
Monday 13th June 2011.
After a good day's bowling the semi final results were
|
Dave Baker Eric Mobley |
bt |
Joan Newman Alan Westwood |
| Wally
Underwood David Orton |
bt | Adrian
Davies-Ratcliffe Brian Prince |
and in the final.....
|
Wally Underwood David Orton |
bt |
Dave Baker Eric Mobley |
A Day Out at the Rag.
Everyone enjoyed a well organised day at the Rag followed by a lovely meal. Well done Judy Ganecki and John and Kathleen for making a day out at the Rag such a pleasant one. After the group matches had been played, the semi-finals ended as follows
|
Ron Chalenor John Flint |
Bt. |
Graham Pearce Dave Slater |
| Brian Holt Marie Dean |
Bt. | Mo Mobley Dave Baker |
and in the final..........
|
Brian Holt Marie Dean |
Bt |
Ron Chalenor John Flint |
Dave Johnson Memorial Cup 2011.
The following matches to be played by 6th June
| Player | Pts. | Pts. | Player |
| Judy Ganecki | 20 | 21 | Dan Lyonette |
| Margaret Prince | 6 | 21 | Eric Mobley |
| Kathleen Grimley | 15 | 21 | Jeanette Foster |
| Denis Kirkland | 21 | 11 | John Grimley |
| Adrian Davies-Ratcliffe | 20 | 21 | Fred Nellist |
| John Cluley | Keith Cooke | ||
| Robin Roberts | 21 | 19 | John Shaw |
| Brian Holt | 21 | 14 | Elaine Deakin |
| Sheila Reader | 21 | 3 | David Baker |
| Phil Flavell | Graham Pearce | ||
| Alan Westwood | Alan Worton | ||
| Peggy Slater | 8 | 21 | Joan Newman |
| Helen Williams | Tony Dean | ||
| Brian Prince | 21 | 12 | Judy Hawkins |
| John Flint | 21 | 6 | Ron Lakin |
| All other entrants have byes | |||
| All ties to be played by 4th July. | |||
| Player | Pts. | Pts. | Player |
| Keith Cooke | 21 | 17 | Robin Roberts |
| Mo Mobley | 21 | 19 | Marian Dowden |
| Tom Waldron | 21 | 20 | Wally Underwood |
| Graham Pearce | 21 | 17 | Roger Worthington |
| Mary Camp | 21 | 7 | Sylvia Morgan |
| Brian Prince | Brian Holt | ||
| Sheila Reader | 13 | 21 | John Hopkins |
| Dave Slater | 21 | 18 | Goff Hawkins |
| Eric Mobley | 20 | 21 | Alan Worton |
| Ron Chaloner | 8 | 21 | David Orton |
| Jeanette Foster | 20 | 21 | Greg Deakin |
| Bob Brassington | 12 | 21 | Fred Nellist |
| Brian Harvey | 21 | 18 | Derek Morgan |
| Dan Lyonette | 7 | 21 | Tony Dean |
| John Flint | Joan Newman | ||
| Sandra Orton | 21 | 11 | Denis Kirkland |
| To be played by 31st July | |||
| John Hopkins | 11 | 21 | Keith Cooke |
| Brian Harvey | 18 | 21 | Fred Nellist |
| David Slater | 21 | 6 | Tom Waldron |
| Brian Prince | 16 | 21 | David Orton |
| Greg Deakin | w/o | Mo Mobley | |
| Tony Dean | 18 | 21 | Joan Newman |
| Graham Pearce | 15 | 21 | Sandra Orton |
| Mary Camp | 21 | 6 | Alan Worton |
| To be played by 22nd August | |||
| Mo Mobley | 14 | 21 | Mary Camp |
| Dave Slater | 21 | 5 | Joan Newman |
| Fred Nellist | 21 | 20 | Sandra Orton |
| David Orton | 21 | 15 | Keith Cooke |
| Mary Camp | 11 | 21 | Dave Slater |
| Fred Nellist | David Orton |
| David Orton | Dave Slater |
Barry Evans Pairs Competition
One day competition on Saturday, 25th June 2011.
|
Phil Reader Mo Mobley |
Bt |
Kathleen Grimley Sheila Reader |
Ladies' Singles Championship
One day competition on Saturday 23rd July, 11.00 a.m. start. List up for entries third week in June.
A minimum of 12 entrants will be required for the competition to go ahead.
Competition postponed due to lack of entries.
and in the final.........
Mixed Doubles Competition
This is a one day competition on Saturday, 20th August. Players to arrange their own partners.
The semi-finals ended up as follows.....
|
Marian Dowden Fred Nellist |
Bt |
Glenys Worthington Roger Worthington |
| Peggy
Slater Dave Slater |
Bt | Sheila
Reader Phil Reader |
and in the final...........
|
Marian Dowden Fred Nellist |
Bt |
Peggy Slater Dave Slater |
Chairman's Day - Cup and Plate.
This was held on the 4th September 2010.
On a fine day members enjoyed a good day of friendly bowling. After some close matches the outcome was as follows...
Runner up in the plate was Fred Nellist. The winner by one point was Eric Mobley.
Runner up in the trophy
was Derek Rogers. The winner by three points was John Shaw.