First Division.
Walsall and District League.
Second Division. Division 3 Division 4
Please see the official website fore results and tables.
League Table Div 1. 2011.
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
Fixtures and Results 2011.
| Date | Home Team | Pts | Away Team | Pts | |
League Table Div 1. 2010.
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| E.C.C. A. | 20 | 14 | 5 | 1 | 2959 | 2309 | 650 | 29 |
| Heath Hayes | 20 | 14 | 6 | 0 | 2872 | 2621 | 251 | 28 |
| Harrisons | 20 | 12 | 8 | 0 | 2747 | 2676 | 71 | 24 |
| Wednesfield Cons. | 20 | 10 | 9 | 1 | 2669 | 2692 | -23 | 21 |
| Yale B. | 20 | 10 | 10 | 0 | 2684 | 2791 | -107 | 20 |
| Sycamore A. | 20 | 9 | 11 | 0 | 2716 | 2666 | 50 | 18 |
| Short Heath Libs. | 20 | 9 | 11 | 0 | 2714 | 2780 | -66 | 18 |
| Nordley Libs. A. | 20 | 8 | 11 | 1 | 2696 | 2783 | -87 | 17 |
| Nordley Libs. B. | 20 | 8 | 11 | 1 | 2725 | 2813 | -88 | 17 |
| Woodfield | 20 | 8 | 12 | 0 | 2617 | 2806 | -189 | 16 |
| Whittington | 20 | 6 | 14 | 0 | 2511 | 2973 | -462 | 12 |
League Table Div 1. 2009.
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| E.C.C. A. | 18 | 13 | 3 | 2 | 2690 | 2276 | 414 | 28 |
| Heath Hayes | 18 | 13 | 5 | 0 | 2603 | 2360 | 243 | 26 |
| Willenhall Libs. A. | 18 | 12 | 6 | 0 | 2413 | 2403 | 10 | 24 |
| Sycamore A. | 18 | 9 | 8 | 1 | 2404 | 2329 | 75 | 19 |
| Harrisons | 18 | 9 | 9 | 0 | 2480 | 2403 | 77 | 18 |
| Boliden | 18 | 9 | 9 | 0 | 2466 | 2444 | 22 | 18 |
| Yale B. | 18 | 8 | 10 | 0 | 2416 | 2478 | -62 | 16 |
| Wednesfield Cons. | 18 | 5 | 12 | 1 | 2244 | 2628 | -384 | 11 |
| Woodfield | 18 | 4 | 12 | 2 | 2392 | 2573 | -181 | 10 |
| Short Heath Libs. | 18 | 5 | 13 | 0 | 2376 | 2590 | -214 | 10 |
League Table Div 1. 2008
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| ECC A. | 18 | 12 | 6 | 0 | 2598 | 2307 | 291 | 24 |
| Heath Hayes | 18 | 12 | 6 | 0 | 2566 | 2346 | 220 | 24 |
| Boliden | 18 | 10 | 8 | 0 | 2582 | 2442 | 140 | 20 |
| Sycamore A. | 18 | 10 | 8 | 0 | 2420 | 2411 | 9 | 20 |
| Harrisons | 18 | 9 | 9 | 0 | 2472 | 2413 | 59 | 18 |
| Short Heath | 18 | 9 | 9 | 0 | 2464 | 2467 | -3 | 18 |
| Nordley Libs. A. | 18 | 8 | 10 | 0 | 2410 | 2465 | -55 | 16 |
| Yale B. | 18 | 8 | 10 | 0 | 2321 | 2546 | -225 | 16 |
| Chadsmoor | 18 | 6 | 12 | 0 | 2335 | 2496 | -161 | 12 |
| Whittington | 18 | 6 | 12 | 0 | 2281 | 2556 | -275 | 12 |
League Table Div. 1. 2007
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| Heath Hayes | 20 | 15 | 5 | 0 | 2978 | 2421 | 557 | 30 |
| ECC A. | 20 | 13 | 6 | 1 | 2791 | 2579 | 212 | 27 |
| Harrisons | 20 | 13 | 7 | 0 | 2795 | 2695 | 100 | 26 |
| Boliden | 20 | 12 | 8 | 0 | 2839 | 2655 | 184 | 24 |
| Short Heath | 20 | 10 | 8 | 2 | 2771 | 2674 | 97 | 22 |
| Chadsmoor | 20 | 10 | 10 | 0 | 2681 | 2741 | -60 | 20 |
| Goodrich A. | 19 | 8 | 11 | 0 | 2493 | 2579 | -86 | 16 |
| Sycamore A. | 19 | 7 | 12 | 0 | 2401 | 2570 | -169 | 14 |
| Willenhall Libs. A. | 20 | 7 | 13 | 0 | 2546 | 2740 | -194 | 14 |
| Woodfield | 20 | 6 | 13 | 1 | 2647 | 2788 | -141 | 13 |
| Hamstead A. | 20 | 6 | 14 | 0 | 2473 | 2973 | -500 | 12 |
League Table Div 1. 2006
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| Heath Hayes | 20 | 15 | 5 | 0 | 2977 | 2474 | 503 | 30 |
| Willenhall Libs | 20 | 13 | 7 | 0 | 2753 | 2587 | 166 | 26 |
| Boliden | 20 | 13 | 7 | 0 | 2769 | 2652 | 117 | 26 |
| Short Heath | 20 | 11 | 8 | 1 | 2814 | 2489 | 325 | 23 |
| Woodfield | 20 | 10 | 9 | 1 | 2866 | 2666 | 200 | 21 |
| Harrisons | 20 | 10 | 9 | 1 | 2826 | 2630 | 196 | 21 |
| Goodrich A. | 20 | 9 | 11 | 0 | 2709 | 2785 | -76 | 18 |
| Hamstead A. | 20 | 8 | 11 | 1 | 2594 | 2821 | -227 | 17 |
| Sycamore A. | 20 | 8 | 12 | 0 | 2570 | 2804 | -234 | 16 |
| DCA | 20 | 8 | 12 | 0 | 2502 | 2819 | -317 | 16 |
| Hawkins Sports | 20 | 2 | 18 | 0 | 2336 | 2989 | -653 | 4 |