Lichfield and District League, "B"

Home Page

Lichfield A

 

This league play on Tuesday evenings and the teams consist of ten players. The captain is Neville Harrison

Team members are :-

Brian Prince, Margaret Prince, Greg Deakin, Elaine Deakin, Neville Harrison, Brian Holt, Joan Newman, Eric Gough, Bob Brassington, Keith Cooke, Denis Kirkland, Brian Harvey

 

League Table 2012 Div 4
(taken from League Bowls.com)

  Played Won Drawn Lost Pts For Pts Agst. Agg. Pts.
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

 

League Fixtures 2012.

 

Division 4.

           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           

 

League Table 2011 Div 4
(taken from League Bowls.com)

  Played Won Drawn Lost Pts For Pts Agst. Agg. Pts.
The Rag 22 16 0 6 4023 3297 726 32
Queslett 22 14 0 8 3939 3382 557 28
Bridgtown A. 22 13 0 9 3950 3548 402 26
Pelsall A. 22 13 0 9 3673 3716 -43 26
Bloxwich B. 22 12 1 9 3845 3794 51 25
Sycamore B 22 11 0 11 3504 3718 -214 22
British Rail 22 10 0 12 3727 3772 -45 20
Ashmole B 22 10 0 12 3595 3697 -102 20
Hatherton B. 22 10 0 12 3576 3939 -363 20
Aldridge Social 22 9 0 13 3705 3799 -94 18
Chase Terrace A 22 7 0 15 3669 3880 -211 14
Hednesford B. 22 6 1 15 3296 3962 -664 13

 

 

League Table 2010 Div 3
(taken from League Bowls.com)

  Played Won Drawn Lost Pts For Pts Agst. Agg. Pts.
The Social 18 14 0 4 3207 2925 282 28
Uxbridge Arms 18 11 0 7 3248 2993 255 22
Anchor Meadow A. 18 11 0 7 3208 3003 205 22
Hatherton A. 18 11 0 7 3229 3097 132 22
Lichfield Road 18 10 0 8 3201 2956 245 20
Trent Valley A. 18 10 0 8 3110 2997 113 20
Rugby Club A. 18 9 0 9 3063 3104 -41 18
Whittington B. 18 8 0 10 3024 3180 -156 16
Hatherton B. 18 4 0 14 2893 3309 -416 8
Pelsall A. 18 2 0 16 2744 3363 -619 4

 

 

League Table 2009 Div 4
(taken from League Bowls.com)

  Played Won Drawn Lost Pts For Pts Agst. Agg. Pts.
Cannock Social 22 17 0 5 3952 3457 495 34
Hatherton B. 22 14 1 7 3880 3649 231 29
Bridgtown A. 22 12 1 9 3835 3664 171 25
Bloxwich B. 22 11 1 10 3756 3763 -7 23
Sycamore B. 22 11 0 11 3816 3534 282 22
British Rail A. 21 11 0 10 3679 3453 226 22
Aldridge Social 21 11 0 10 3717 3502 215 22
Duke of York 22 10 0 12 3548 3852 -304 20
Chase Terrace B. 22 9 1 12 3606 3732 -126 19
Hednesford B. 21 9 0 12 3463 3690 -227 18
Crown Green A. 21 7 0 14 3477 3763 -286 14
Pelsall B. 22 6 0 16 3447 4097 -650 12

 

 

League Table 2008 Div 4
(taken from League Bowls.com)

  Played Won Drawn Lost Pts For Pts Agst. Agg. Pts.
Boliden 22 21 0 1 3972 2965 1007 42
Ashmole A. 22 15 1 6 4041 3185 856 31
Pelsall B. 22 15 0 7 3788 3632 156 30
Crown Green A. 22 12 0 10 3674 3576 98 24
Bridgtown A. 22 12 0 10 3794 3754 40 24
Aldridge Social 22 11 0 11 3715 3686 29 22
Hednesford B. 22 11 0 11 3699 3761 -62 22
Sycamore B. 22 10 0 12 3663 3701 -38 20
Hatherton B. 22 8 1 13 3678 3682 -4 17
Duke of York 22 8 0 14 3443 3774 -331 16
RPS 22 4 0 18 3345 4063 -718 8
CRCC 22 4 0 18 2923 3956 -1033 8

 

 

League Table Div.5. 2007.

  Played Won Drawn Lost Pts For Pts Agst. Agg. Pts.
Boliden 22 22 0 0 4350 2861 1489 44
Hatherton B. 22 13 0 8 3815 3794 21 26
British Rail A. 22 12 0 10 3787 3569 218 24
Cannock Social 22 12 0 10 3754 3744 10 24
Lichfield B. 22 11 1 10 3706 3700 6 23
Aldridge Cons. 22 11 0 11 3772 3625 147 22
Littleton 22 11 0 11 3723 3647 76 22
Rugby Club B. 22 10 0 12 3803 3819 -16 20
Ashmole B. 22 9 0 13 3526 3803 -277 18
Pelsall C. 22 8 0 14 3562 3984 -422 16
Museum 22 8 0 14 3472 4059 -587 16
Plough B. 22 4 1 17 3409 4074 -665 8

 

 

League Table 2006 Div 6
(taken from League Bowls.com)

  Played Won Drawn Lost Pts For Pts Agst. Agg. Pts.
Boliden 18 17 0 1 3526 2327 1199 34
Hatherton B. 18 10 1 7 3082 3187 -105 21
Cannock Social 18 10 0 8 3098 3056 42 20
Aldridge Cons 18 9 0 9 3036 3110 -74 18
Lichfield B. 18 8 1 9 3070 3130 -60 17
Pelsall C. 18 8 0 10 2934 3313 -379 16
British Rail A. 18 7

0

11 3068 3093 -25 14
Ridwares 18 7 0 11 3013 3088 -75 14
Streetley B. 18 7 0 11 2793 3278 -485 14
British Rail B. 18 6 0 12 3007 3045 38 12