Lichfield Over 50's B Team.
| The over 50's play in the
Lichfield league on Thursday afternoons and are captained by Alan
Beckett. Each team consists of eight players. Team members are :-
Dan Lyonette, Wally Underwood, Derek Rogers, Derek Heaton, Alan Beckett, John Flint, Roy Davies, Mary Camp, Greg Deakin, Peggy Slater, Dave Baker, Elaine Deakin, Alan Worton, Brian Orton. |
Division 3 League Table 2012.
| Played | Won | Lost | Drn. | Pts For | Pts Agst | Agg | Pts. | |
Fixtures 2012.
Division 3.
Division 3 League Table 2011.
| Played | Won | Lost | Drn. | Pts For | Pts Agst | Agg | Pts. | |
| Rugeley Prog. B. | 18 | 13 | 5 | 0 | 2480 | 2147 | 313 | 119 |
| Sycamore B. | 18 | 12 | 6 | 0 | 2380 | 2209 | 171 | 108 |
| Rugby Club B. | 18 | 12 | 6 | 0 | 2384 | 2353 | 31 | 105 |
| Ashmole B. | 18 | 12 | 6 | 0 | 2361 | 2195 | 166 | 100 |
| Armitage | 18 | 9 | 9 | 0 | 2351 | 2353 | -2 | 94 |
| Hatherton B. | 18 | 8 | 10 | 0 | 2244 | 2324 | -80 | 91 |
| Duke of York | 18 | 8 | 10 | 0 | 2252 | 2293 | -41 | 86 |
| Crown Green A. | 18 | 8 | 10 | 0 | 2258 | 2366 | -108 | 86 |
| Littleton B. | 18 | 7 | 11 | 0 | 2182 | 2407 | -225 | 85 |
| Museum | 18 | 1 | 0 | 17 | 1129 | 1354 | -225 | 26 |
Division 3 League Table 2010.
| Played | Won | Lost | Drn. | Pts For | Pts Agst | Agg | Pts. | |
| Red Lion | 18 | 13 | 5 | 0 | 2577 | 2232 | 345 | 109 |
| Lichfield B. | 18 | 10 | 8 | 0 | 2583 | 1396 | 187 | 107 |
| Ridware B. | 18 | 12 | 6 | 0 | 2465 | 1383 | 82 | 101 |
| Hatherton B. | 18 | 10 | 8 | 0 | 2490 | 2400 | 90 | 95 |
| Duke of York | 18 | 8 | 10 | 0 | 2421 | 2348 | 73 | 93 |
| Littleton B. | 18 | 10 | 8 | 0 | 2406 | 2325 | 81 | 91 |
| Museum A. | 18 | 8 | 10 | 0 | 2415 | 2455 | -40 | 86 |
| Crown Green A. | 18 | 6 | 12 | 0 | 2334 | 2489 | -155 | 80 |
| Hagley B. | 18 | 8 | 10 | 0 | 2170 | 2535 | -365 | 73 |
| Rugeley Prog. A. | 18 | 5 | 13 | 0 | 2263 | 2561 | -298 | 65 |
Division 3 League Table 2009.
| Played | Won | Lost | Drn. | Pts For | Pts Agst | Agg | Pts. | |
| Rugeley Prog. B. | 16 | 11 | 5 | 0 | 2300 | 1930 | 370 | 103 |
| Sycamore B. | 16 | 9 | 6 | 1 | 2200 | 2052 | 148 | 94 |
| Hatherton B. | 16 | 10 | 6 | 0 | 2250 | 2007 | 243 | 93 |
| Duke of York | 16 | 8 | 8 | 0 | 2121 | 2085 | 36 | 81 |
| Rugeley Prog. A. | 16 | 8 | 8 | 0 | 2125 | 2138 | -13 | 81 |
| Ridware B. | 16 | 9 | 7 | 0 | 2066 | 2130 | -64 | 81 |
| Crown Green A. | 16 | 7 | 9 | 0 | 2169 | 2227 | -58 | 78 |
| Hagley B. | 16 | 6 | 10 | 0 | 2109 | 2244 | -135 | 65 |
| Trent Valley A. | 16 | 3 | 12 | 1 | 1858 | 2385 | -527 | 44 |
Division 2 League Table 2008.
| Played | Won | Lost | Drn. | Pts For | Pts Agst | Agg | Pts. | |
| The Rag | 18 | 15 | 3 | 0 | 2679 | 2147 | 532 | 129 |
| Ridware A. | 18 | 15 | 3 | 0 | 2706 | 2155 | 551 | 126 |
| Whittington | 18 | 13 | 5 | 0 | 2632 | 2341 | 291 | 117 |
| Chase Terrace B. | 18 | 9 | 9 | 0 | 2483 | 2444 | 39 | 87 |
| Lea Hall | 18 | 8 | 10 | 0 | 2366 | 2441 | -75 | 87 |
| Sycamore A. | 18 | 8 | 10 | 0 | 2354 | 2529 | -175 | 81 |
| Rugby Club | 18 | 6 | 12 | 0 | 2444 | 2479 | -35 | 78 |
| Trent Valley B. | 18 | 7 | 11 | 0 | 2325 | 2555 | -230 | 78 |
| Littleton A. | 18 | 7 | 11 | 0 | 2294 | 2552 | -258 | 75 |
| Hatherton B. | 18 | 2 | 16 | 0 | 2179 | 2819 | -640 | 42 |
Division 3 League Table 2007.
| Played | Won | Drawn | Lost | Pts For | Pts Agst | Agg | Pts. | |
| Chase Terrace B. | 18 | 15 | 0 | 3 | 2640 | 2189 | 451 | 125 |
| Hatherton B. | 18 | 10 | 0 | 8 | 2466 | 2383 | 83 | 97 |
| Chase Terrace A. | 18 | 10 | 0 | 8 | 2428 | 2434 | -6 | 92 |
| Crown Green A. | 18 | 10 | 0 | 8 | 2495 | 2420 | 75 | 90 |
| Lichfield B. | 18 | 9 | 0 | 9 | 2420 | 2419 | 1 | 90 |
| Rugeley Prog. A. | 18 | 8 | 0 | 10 | 2404 | 2447 | -43 | 87 |
| Sycamore B. | 18 | 8 | 0 | 10 | 2376 | 2441 | -65 | 86 |
| Trent Valley A. | 18 | 5 | 1 | 12 | 2351 | 2578 | -227 | 83 |
| Rugeley Prog. B. | 18 | 8 | 0 | 10 | 2389 | 2506 | -117 | 75 |
| Littleton B. | 18 | 6 | 1 | 11 | 2406 | 2558 | -152 | 75 |
Division 3 League Table 2006.
| Played | Won | Drawn | Lost | Pts For | Pts Agst | Agg | Pts. | |
| Hednesford Ex-Service | 18 | 16 | 0 | 2 | 2794 | 2031 | 763 | 134 |
| Windmill B. | 18 | 15 | 0 | 3 | 2654 | 2245 | 409 | 121 |
| Chase Terrace A. | 18 | 11 | 0 | 7 | 2486 | 2372 | 114 | 103 |
| Rugeley Prog A. | 18 | 9 | 0 | 9 | 2356 | 2453 | -97 | 90 |
| Chase Terrace B. | 18 | 9 | 0 | 9 | 2500 | 2385 | 115 | 87 |
| Norton Sycamore B. | 18 | 8 | 1 | 9 | 2324 | 2394 | -70 | 84 |
| Hatherton B. | 18 | 6 | 0 | 12 | 2350 | 2521 | -171 | 77 |
| Littleton B. | 18 | 7 | 1 | 10 | 2296 | 2519 | -223 | 76 |
| Ashmole B. | 18 | 4 | 1 | 13 | 2263 | 2588 | -325 | 65 |
| Museum A. | 18 | 3 | 1 | 14 | 2159 | 2674 | -515 | 63 |