Lichfield Over 50 A Team.
| This team plays on
Thursday afternoons and there are eight players in each team. The team
is captained by Alan Roskell and team
members are:-
Alan Westwood, Alan Roskell, Eric Gough, Colin Rigby, Fred Nellist, Bob Taylor, Brenda Rigby, Geoff Garbett, David Slater, Ron Lakin |
Division1 League
Table 2012.
(taken from League Bowls.com)
| Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg. | Pts. | |
Fixtures 2012.
Division 1.
Division1 League
Table 2011.
(taken from League Bowls.com)
| Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg. | Pts. | |
| Windmill | 22 | 20 | 2 | 0 | 3418 | 2465 | 953 | 171 |
| Hawkins | 22 | 18 | 4 | 0 | 3361 | 2618 | 743 | 156 |
| Chadsmoor | 22 | 15 | 7 | 0 | 3206 | 2614 | 592 | 148 |
| Hammerwich A. | 22 | 15 | 7 | 0 | 3133 | 2825 | 308 | 135 |
| Ashmole A. | 22 | 11 | 11 | 0 | 2954 | 2958 | -4 | 112 |
| Hagley A. | 22 | 12 | 10 | 0 | 2994 | 2952 | 42 | 108 |
| Lichfield A. | 21 | 8 | 13 | 0 | 2776 | 2806 | -30 | 100 |
| Hatherton A. | 22 | 7 | 15 | 0 | 2845 | 3104 | -259 | 93 |
| Littleton | 22 | 9 | 13 | 0 | 2834 | 3142 | -308 | 92 |
| Whittington | 22 | 5 | 17 | 0 | 2769 | 3189 | -420 | 73 |
| Ridware | 21 | 7 | 14 | 0 | 2537 | 3098 | -561 | 73 |
| Sycamore A. | 22 | 4 | 18 | 0 | 2307 | 3363 | -1056 | 49 |
Division1 League
Table 2010.
(taken from League Bowls.com)
| Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg. | Pts. | |
| Windmill | 20 | 17 | 3 | 0 | 2997 | 2368 | 629 | 148 |
| Chadsmoor | 20 | 16 | 3 | 1 | 3063 | 2317 | 746 | 143 |
| Hawkins Sports | 20 | 15 | 4 | 1 | 2955 | 2501 | 454 | 135 |
| Ashmole A. | 20 | 9 | 11 | 0 | 2763 | 2649 | 114 | 98 |
| Lichfield A. | 20 | 10 | 9 | 1 | 2740 | 2765 | -25 | 98 |
| Hammerwich A. | 20 | 10 | 10 | 0 | 2668 | 2716 | -48 | 97 |
| Hagley | 20 | 8 | 12 | 0 | 2662 | 2767 | -105 | 94 |
| Hatherton A. | 20 | 9 | 11 | 0 | 2766 | 2749 | 17 | 93 |
| Ridware A. | 20 | 6 | 13 | 1 | 2504 | 2921 | -417 | 75 |
| Trent Valley B. | 20 | 5 | 15 | 0 | 2348 | 2959 | -611 | 66 |
| Lea Hall | 20 | 3 | 17 | 0 | 2327 | 3081 | -754 | 53 |
Division1 League
Table 2009.
(taken from League Bowls.com)
| Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg. | Pts. | |
| Chadsmoor | 18 | 14 | 4 | 0 | 2776 | 2138 | 638 | 128 |
| Hawkins Sports | 18 | 14 | 4 | 0 | 2689 | 2161 | 528 | 118 |
| Lichfield A. | 18 | 11 | 7 | 0 | 2507 | 2361 | 146 | 100 |
| Hammerwich A. | 18 | 10 | 8 | 0 | 2437 | 2339 | 98 | 95 |
| Ashmole A. | 18 | 8 | 10 | 0 | 2366 | 2407 | -41 | 88 |
| Hagley A. | 18 | 9 | 9 | 0 | 2364 | 2499 | -135 | 87 |
| Hatherton A. | 17 | 9 | 8 | 0 | 2259 | 2355 | -96 | 83 |
| Ridware A. | 17 | 6 | 11 | 0 | 2208 | 2359 | -151 | 73 |
| Whittington | 18 | 6 | 12 | 0 | 2344 | 2554 | -210 | 72 |
| The Rag | 18 | 2 | 16 | 0 | 1987 | 2764 | -777 | 46 |
Division1 League
Table 2008.
(taken from League Bowls.com)
| Played | Won | Lost | Drawn | Pts For | Pts Agst | Agg. | Pts. | |
| Hawkins Sports | 16 | 13 | 3 | 0 | 2418 | 1958 | 460 | 109 |
| Chadsmoor | 16 | 11 | 5 | 0 | 2392 | 1908 | 484 | 105 |
| Hammerwich A. | 16 | 11 | 5 | 0 | 2235 | 2110 | 125 | 88 |
| Hatherton A. | 16 | 8 | 8 | 0 | 2214 | 2100 | 114 | 84 |
| Lichfield A. | 16 | 8 | 8 | 0 | 2173 | 2158 | 15 | 81 |
| Pelsall | 16 | 6 | 10 | 0 | 2103 | 2298 | -195 | 71 |
| Ashmole A. | 16 | 5 | 11 | 0 | 2085 | 2237 | -152 | 66 |
| Hagley A. | 16 | 7 | 9 | 0 | 2041 | 2322 | -281 | 66 |
| Hednesford Ex-Services | 16 | 3 | 13 | 0 | 1707 | 2283 | -576 | 50 |
Division 1 League Table 2007.
| Played | Won | Drawn | Lost | Pts For | Pts Agst | Agg. | Pts. | |
| Chadsmoor | 18 | 13 | 1 | 4 | 2712 | 2124 | 588 | 125 |
| Hawkins Sports | 18 | 13 | 1 | 4 | 2700 | 2248 | 452 | 120 |
| Windmill A. | 18 | 14 | 0 | 4 | 2621 | 2324 | 297 | 116 |
| Lichfield A. | 18 | 12 | 0 | 6 | 2637 | 2333 | 304 | 114 |
| Hammerwich A. | 18 | 10 | 0 | 8 | 2518 | 2472 | 46 | 94 |
| Pelsall | 18 | 7 | 0 | 11 | 2499 | 2593 | -94 | 78 |
| Hatherton A. | 18 | 6 | 0 | 12 | 2316 | 2595 | -279 | 71 |
| Hagley A. | 18 | 5 | 0 | 13 | 2273 | 2652 | -379 | 63 |
| Rugby Club | 18 | 4 | 0 | 14 | 2251 | 2658 | -407 | 60 |
| Ridware A. | 18 | 5 | 0 | 13 | 2136 | 2664 | -528 | 59 |
Division1 League
Table 2006.
(taken from League Bowls.com)
| Played | Won | Drawn | Lost | Pts For | Pts Agst | Agg. | Pts. | |
| Chadsmoor | 18 | 14 | 0 | 4 | 2679 | 2174 | 505 | 123 |
| Hawkins Sports | 18 | 14 | 0 | 4 | 2705 | 2166 | 539 | 122 |
| Lichfield A. | 18 | 11 | 0 | 7 | 2582 | 2334 | 248 | 108 |
| Windmill A. | 18 | 11 | 0 | 7 | 2555 | 2305 | 250 | 105 |
| Pelsall | 18 | 11 | 0 | 7 | 2578 | 2404 | 174 | 100 |
| Ridware A. | 18 | 7 | 0 | 11 | 2367 | 2458 | -91 | 83 |
| Hatherton A. | 18 | 6 | 0 | 12 | 2367 | 2486 | -119 | 81 |
| Hammerwich A. | 18 | 9 | 0 | 9 | 2350 | 2519 | -169 | 80 |
| Ashmole A. | 18 | 4 | 0 | 14 | 2042 | 2620 | -578 | 57 |
| Norton Sycamore | 18 | 3 | 0 | 15 | 1995 | 2754 | -759 | 41 |