Stafford Veterans League.
| This team plays on
Wednesday afternoons and is captained by Greg Deakin. The match format
is three doubles and four singles matches.
Team members are :- Dennis Kirkland, Brian Holt, Brenda Rigby, Colin Rigby, Elaine Deakin, Greg Deakin, Dan Lyonette, Neville Harrison, Joan Newman, John Flint, Bob Brassington, Alan Westwood, Eric Gough, Alan Worton, Brian Orton. |
| This team will be
captained by Marian Dowden. Team members are as follows:- Derek Morgan, John Shaw, Mary Camp, Mo Mobley, Eric Mobley, Judy Ganecki, Marian Dowden, John Grimley, Geoff Garbutt, Bob Taylor, Judy Hawkins, Goff Hawkins, Graham Pearce, Fred Nellist, Ron Lakin. |
Division 1 2012.
|
Team |
Pld | Won | Drn | Lost | For | Agst. | Pts. |
2012 Fixtures.
Division 1 2011.
|
Team |
Pld | Won | Drn | Lost | For | Agst. | Pts. |
| Victoria Park B. | 20 | 18 | 1 | 1 | 2696 | 2009 | 37 |
| Greenway A. | 20 | 12 | 4 | 4 | 2556 | 2209 | 28 |
| Victoria Park A. | 20 | 11 | 4 | 5 | 2437 | 2237 | 26 |
| Universal A. | 20 | 11 | 2 | 7 | 2368 | 2245 | 24 |
| Burton Manor | 20 | 11 | 0 | 9 | 2466 | 2473 | 22 |
| Hatherton A. | 20 | 7 | 4 | 9 | 2209 | 2412 | 18 |
| Stafford A. | 20 | 8 | 1 | 11 | 2354 | 2346 | 17 |
| Greenway B. | 20 | 6 | 3 | 11 | 2206 | 2488 | 15 |
| Alstom A. | 20 | 6 | 2 | 12 | 2353 | 2492 | 14 |
| County Officers A. | 20 | 5 | 2 | 13 | 2228 | 2680 | 12 |
| Amasal | 20 | 2 | 3 | 15 | 2050 | 2544 | 7 |
Division 1 2010.
|
Team |
Pld | Won | Drn | Lost | For | Agst. | Pts. |
| Victoria Park B. | 20 | 18 | 1 | 1 | 122 | 38 | 37 |
| Universal A. | 20 | 16 | 2 | 2 | 109 | 51 | 34 |
| Greenaway A. | 20 | 13 | 1 | 6 | 103 | 57 | 27 |
| Alstom A. | 20 | 12 | 1 | 7 | 91 | 69 | 25 |
| Hatherton A. | 20 | 12 | 1 | 7 | 91 | 69 | 25 |
| Stafford A. | 20 | 7 | 4 | 9 | 79.5 | 80.5 | 18 |
| Burton Manor | 20 | 6 | 3 | 11 | 65 | 95 | 15 |
| County Officers A. | 20 | 7 | 0 | 13 | 67 | 93 | 14 |
| Greenaway B. | 20 | 6 | 2 | 12 | 65.5 | 94.5 | 14 |
| Alstom B. | 20 | 4 | 0 | 16 | 44 | 116 | 8 |
| Phoenix E. | 20 | 1 | 3 | 16 | 48 | 112 | 5 |
Division 1 2008.
Staffordshire Newsletter 4th Sept.2008
|
Team |
Pld | Won | Drn | Lost | Agg. | Pts. |
| Victoria Park B. | 18 | 16 | 1 | 1 | 66 | 33 |
| Universal A. | 18 | 11 | 4 | 3 | 40 | 26 |
| Greenaway A. | 18 | 11 | 3 | 4 | 29 | 25 |
| Alstom A. | 18 | 10 | 2 | 6 | 26 | 22 |
| Victoria Park A. | 18 | 9 | 0 | 9 | 0 | 18 |
| Stafford A. | 18 | 8 | 1 | 9 | 6 | 17 |
| Hatherton | 18 | 7 | 1 | 12 | -29 | 15 |
| Amasal | 18 | 5 | 3 | 12 | -22 | 13 |
| County Officers A. | 18 | 3 | 1 | 16 | -46 | 7 |
| Greenaway B. | 18 | 2 | 0 | 16 | --78 | 4 |
Division 2 2007.
|
Team |
Pld | Won | Drn | Lost | Agg. | Pts. |
| Greenway B. | 20 | 17 | 0 | 3 | 471 | 34 |
| Hatherton | 20 | 16 | 1 | 3 | 550 | 33 |
| Rowley Park | 20 | 13 | 4 | 3 | 404 | 30 |
| Alstom C. | 20 | 10 | 2 | 8 | 55 | 22 |
| Universal C. | 20 | 10 | 1 | 9 | -26 | 21 |
| Universal B. | 20 | 9 | 2 | 9 | 42 | 20 |
| Stafford B. | 20 | 8 | 1 | 11 | -35 | 17 |
| Stafford C. | 20 | 7 | 2 | 11 | -244 | 16 |
| Alstom E. | 20 | 6 | 0 | 14 | -389 | 12 |
| Alstom D. | 20 | 5 | 0 | 15 | -317 | 10 |
| County Officers B. | 20 | 2 | 1 | 17 | -510 | 5 |