Division 3.
Walsall and District A Team
Division2 Division1 Division 4
|
This team consists of eight players each playing singles. The team play in Division 2 on Sunday mornings. The captain is Judy Ganecki and the team members are :- Ron Chaloner, Mary Camp, Judy Ganecki, Dave Slater, Peggy Slater, Geoff Garbett, Joan Newman, Brian Harvey, John Shaw. |
League Table 2012 Division 3.
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg | Pts |
Division 3.
Fixtures and Results 2012.
| Date | Home Team | Pts | Away Team | Pts | |
League Table 2011 Division 3.
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg | Pts |
| Stile | 18 | 15 | 3 | 0 | 2712 | 2054 | 658 | 30 |
| Hednesford | 18 | 13 | 5 | 0 | 2574 | 2299 | 275 | 26 |
| Pelsall A. | 18 | 13 | 5 | 0 | 2515 | 2300 | 215 | 26 |
| Yale C. | 18 | 11 | 7 | 0 | 2531 | 2297 | 234 | 22 |
| Rushall Labour | 18 | 9 | 9 | 0 | 2543 | 2316 | 227 | 18 |
| Ashmole B. | 18 | 9 | 9 | 0 | 2308 | 2304 | 4 | 18 |
| Hatherton | 18 | 6 | 12 | 0 | 2416 | 2571 | -155 | 12 |
| Lichfield Road | 18 | 6 | 12 | 0 | 2131 | 2666 | -535 | 12 |
| Streetley B. | 18 | 4 | 14 | 0 | 2215 | 2478 | -263 | 8 |
| E.C.C. B. | 18 | 4 | 14 | 0 | 1892 | 2552 | -660 | 8 |
League Table 2010 Division 3.
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg | Pts |
| Bloxwich | 20 | 17 | 3 | 0 | 2991 | 2425 | 566 | 34 |
| Windmill | 20 | 15 | 5 | 0 | 2975 | 2303 | 672 | 30 |
| Stile | 20 | 15 | 5 | 0 | 2894 | 2503 | 391 | 30 |
| Pelsall | 20 | 10 | 10 | 0 | 2648 | 2708 | -60 | 20 |
| Hednesford Ex-S. | 20 | 10 | 10 | 0 | 2649 | 2734 | -85 | 20 |
| Yale C. | 20 | 9 | 11 | 0 | 2764 | 2670 | 94 | 18 |
| Rushall Labour | 20 | 9 | 11 | 0 | 2709 | 2740 | -31 | 18 |
| Lichfield Road | 20 | 9 | 11 | 0 | 2628 | 2806 | -178 | 18 |
| Ashmole B. | 20 | 9 | 11 | 0 | 2545 | 2858 | -313 | 18 |
| E.C.C. B. | 20 | 4 | 16 | 0 | 2445 | 2915 | -470 | 8 |
| Streetley B. | 20 | 3 | 17 | 0 | 2391 | 2977 | -586 | 6 |
League Table 2009 Division 3.
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg | Pts |
| Bridgtown | 16 | 13 | 3 | 0 | 2319 | 1994 | 325 | 26 |
| Ashmole A. | 16 | 12 | 4 | 0 | 2406 | 1881 | 525 | 24 |
| Lichfield Rugby | 16 | 8 | 8 | 0 | 2226 | 2159 | 67 | 16 |
| Streetley A. | 16 | 8 | 8 | 0 | 2160 | 2234 | -74 | 16 |
| Sycamore B. | 16 | 7 | 8 | 1 | 2081 | 2147 | -66 | 15 |
| Yale C. | 16 | 7 | 9 | 0 | 2166 | 2130 | 36 | 14 |
| Hednesford Ex-S. | 15 | 7 | 8 | 0 | 1987 | 2095 | -108 | 14 |
| Anchor Meadow | 16 | 6 | 10 | 0 | 1998 | 2269 | -271 | 12 |
| Rushall Labour | 15 | 2 | 12 | 1 | 1772 | 2206 | -434 | 5 |
League Table 2008 Division 3
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg | Pts |
| Nordley Libs. B. | 17 | 14 | 3 | 0 | 2615 | 1881 | 734 | 28 |
| Amery | 18 | 12 | 6 | 0 | 2610 | 2261 | 349 | 24 |
| Bridgtown | 18 | 11 | 7 | 0 | 2590 | 2371 | 219 | 22 |
| Ashmole | 18 | 11 | 7 | 0 | 2502 | 2370 | 132 | 22 |
| Streetley A. | 18 | 8 | 10 | 0 | 2389 | 2473 | -84 | 16 |
| Hednesford | 18 | 8 | 10 | 0 | 2352 | 2549 | -197 | 16 |
| Sycamore B. | 17 | 8 | 9 | 0 | 2240 | 2442 | -202 | 16 |
| Rugby Club | 18 | 7 | 11 | 0 | 2351 | 2517 | -166 | 14 |
| Rushall Labour | 18 | 5 | 13 | 0 | 2235 | 2589 | -354 | 10 |
| Hamstead B. | 18 | 5 | 13 | 0 | 2194 | 2625 | -431 | 10 |
Division 3 2007.
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg | Pts |
| Pelsall A. | 20 | 16 | 4 | 0 | 3033 | 2459 | 574 | 32 |
| Wombourne | 20 | 15 | 5 | 0 | 2913 | 2688 | 225 | 30 |
| Ashmole | 20 | 13 | 7 | 0 | 2830 | 2557 | 273 | 26 |
| Lichfield Rugby | 20 | 9 | 10 | 1 | 2798 | 2705 | 93 | 19 |
| Sycamore B. | 20 | 9 | 11 | 0 | 2718 | 2658 | 60 | 18 |
| Hednesford | 19 | 9 | 10 | 0 | 2503 | 2653 | -150 | 18 |
| Hamstead B. | 20 | 9 | 11 | 0 | 2554 | 2870 | -316 | 18 |
| Streetley A. | 19 | 8 | 11 | 0 | 2548 | 2618 | -70 | 16 |
| Yale C. | 20 | 7 | 13 | 0 | 2656 | 2787 | -131 | 14 |
| Cannock Social | 20 | 7 | 13 | 0 | 2566 | 2890 | -324 | 14 |
| Goodrich B. | 18 | 5 | 12 | 1 | 2322 | 2556 | -234 | 11 |
Division 3 2006
| Team | Pld. | Won | Drn. | Lost | Pts For | Pts Agst | Agg. | Pts. |
| Hammerwich A. | 18 | 14 | 1 | 3 | 2696 | 2150 | 546 | 29 |
| Hatherton A. | 18 | 14 | 0 | 4 | 2705 | 2301 | 404 | 28 |
| Pelsall A. | 18 | 13 | 1 | 4 | 2592 | 2268 | 324 | 27 |
| Hamstead B. | 18 | 9 | 0 | 9 | 2343 | 2367 | -24 | 18 |
| Ashmole | 18 | 8 | 0 | 10 | 2487 | 2328 | 159 | 16 |
| Sycamore B. | 18 | 7 | 0 | 11 | 2452 | 2480 | -28 | 14 |
| Cannock Social | 18 | 7 | 0 | 11 | 2448 | 2497 | -49 | 14 |
| Hednesford | 17 | 7 | 0 | 10 | 2162 | 2408 | -236 | 14 |
| Rushall Labour | 16 | 4 | 0 | 12 | 1884 | 2331 | -447 | 8 |
| Lichfield Road | 17 | 4 | 0 | 13 | 1910 | 2549 | -639 | 8 |