Walsall District Division 2.
First Division Third Division Fourth Division
Please see official website for results and tables.
League Table Div 2. 2011.
| Team | Pld. | Won | Lost | Drn. | Pts For | Pts Agst | Agg. | Pts. |
Fixtures 2011.
Division 2
League Table Div 2. 2010.
| Team | Pld. | Won | Lost | Drn. | Pts For | Pts Agst | Agg. | Pts. |
| Ashmole A. | 20 | 14 | 6 | 0 | 2948 | 2439 | 509 | 28 |
| Bridgtown | 20 | 14 | 6 | 0 | 2804 | 2587 | 217 | 28 |
| Hamstead | 20 | 13 | 7 | 0 | 2932 | 2535 | 397 | 26 |
| Streetley A. | 20 | 12 | 7 | 1 | 2737 | 2664 | 73 | 25 |
| Hawkins Sports | 20 | 12 | 8 | 0 | 2817 | 2607 | 210 | 24 |
| Hammerwich | 20 | 9 | 10 | 1 | 2441 | 2853 | -412 | 19 |
| Amery | 20 | 9 | 11 | 0 | 2704 | 2632 | 72 | 18 |
| Yale A. | 20 | 7 | 13 | 0 | 2603 | 2822 | -219 | 14 |
| Sycamore B. | 20 | 7 | 13 | 0 | 2525 | 2804 | -279 | 14 |
| Lichfield Rugby | 20 | 6 | 14 | 0 | 2632 | 2875 | -243 | 12 |
| Hatherton | 20 | 6 | 14 | 0 | 2573 | 2898 | -325 | 12 |
League Table Div 2. 2009
| Team | Pld. | Won | Lost | Drn. | Pts For | Pts Agst | Agg. | Pts. |
| Willenhall Libs. B. | 16 | 12 | 4 | 0 | 2399 | 1969 | 430 | 24 |
| Whittington | 16 | 10 | 5 | 1 | 2367 | 2033 | 334 | 21 |
| Hammerwich A. | 16 | 9 | 7 | 0 | 2287 | 2048 | 239 | 18 |
| Hawkins Sports | 16 | 8 | 6 | 2 | 2224 | 2116 | 108 | 18 |
| Hamstead A. | 16 | 8 | 7 | 1 | 2224 | 2189 | 35 | 17 |
| Amery | 16 | 7 | 9 | 0 | 2149 | 2156 | -7 | 14 |
| Hatherton A. | 16 | 7 | 9 | 0 | 2049 | 2280 | -231 | 14 |
| Yale A. | 16 | 5 | 11 | 0 | 2064 | 2336 | -272 | 10 |
| Wombourne | 16 | 4 | 12 | 0 | 1812 | 2448 | -636 | 8 |
League Table Div 2. 2008
| Team | Pld. | Won | Lost | Drn. | Pts For | Pts Agst | Agg. | Pts. |
| Woodfield | 18 | 15 | 3 | 0 | 2701 | 2227 | 474 | 30 |
| Wednesfield Cons. | 18 | 12 | 5 | 1 | 2467 | 2359 | 108 | 25 |
| Hammerwich A. | 18 | 10 | 8 | 0 | 2512 | 2266 | 246 | 20 |
| Yale A. | 18 | 10 | 8 | 0 | 2482 | 2394 | 88 | 20 |
| D.C.A. | 18 | 9 | 8 | 1 | 2438 | 2395 | 43 | 19 |
| Pelsall A. | 18 | 9 | 9 | 0 | 2311 | 2500 | -189 | 18 |
| Wombourne | 18 | 8 | 10 | 0 | 2422 | 2510 | -88 | 16 |
| Hamstead A. | 17 | 7 | 10 | 0 | 2299 | 2377 | -78 | 14 |
| Hawkins Sports | 17 | 4 | 13 | 0 | 2211 | 2420 | -209 | 8 |
| Hatherton A. | 18 | 4 | 14 | 0 | 2241 | 2636 | -395 | 8 |
Division 2 2007
| Team | Pld. | Won | Drn. | Lost | Pts For | Pts Agst | Agg. | Pts. |
| Whittington | 20 | 16 | 0 | 4 | 2915 | 2608 | 307 | 32 |
| Yale B. | 20 | 12 | 1 | 7 | 2874 | 2490 | 384 | 25 |
| DCA | 20 | 11 | 0 | 9 | 2758 | 2679 | 79 | 22 |
| Hatherton A. | 20 | 11 | 0 | 9 | 2668 | 2664 | 4 | 22 |
| Yale A. | 20 | 10 | 1 | 9 | 2766 | 2812 | -46 | 21 |
| Hammerwich | 20 | 10 | 0 | 10 | 2804 | 2527 | 277 | 20 |
| Penkridge | 20 | 10 | 0 | 10 | 2710 | 2635 | 75 | 20 |
| Wednesfield Cons. | 20 | 10 | 0 | 10 | 2721 | 2670 | 51 | 20 |
| Hawkins Sports | 20 | 9 | 0 | 11 | 2614 | 2792 | -178 | 18 |
| Amery | 20 | 8 | 0 | 12 | 2565 | 2812 | -247 | 16 |
| Bridgtown | 20 | 2 | 0 | 18 | 2278 | 2984 | -706 | 4 |
Division 2 2006.
| Team | Pld | Won | Lost | Drn | Pts For | Pts Agst | Agg | Pts |
| ECC A. | 20 | 18 | 2 | 0 | 2971 | 2528 | 443 | 36 |
| Chadsmoor | 19 | 15 | 4 | 0 | 2793 | 2238 | 555 | 30 |
| Yale B. | 20 | 13 | 7 | 0 | 2860 | 2601 | 259 | 26 |
| Yale A. | 20 | 10 | 10 | 0 | 2783 | 2713 | 70 | 20 |
| Penkridge | 20 | 10 | 10 | 0 | 2768 | 2736 | 32 | 20 |
| Amery | 20 | 9 | 11 | 0 | 2690 | 2765 | -75 | 18 |
| Wednesfield Cons | 19 | 9 | 10 | 0 | 2535 | 2693 | -158 | 18 |
| Whittington | 20 | 8 | 12 | 0 | 2686 | 2780 | -94 | 16 |
| Bridgetown | 20 | 7 | 13 | 0 | 2558 | 2922 | -364 | 14 |
| Lichfield Rugby | 20 | 6 | 14 | 0 | 2608 | 2916 | -308 | 12 |
| Streetley A. | 20 | 4 | 16 | 0 | 2492 | 2852 | -360 | 8 |