Walsall and District League B.
Division 1 Division 2 Division 3
|
There is no Division Four this year due to team withdrawals. |
League Table Div 4. 2010.
| Team | Pld. | Won | Lost | Drn. | Pts For | Pts Agst | Agg. | Pts. |
Fixtures 2010.
Division 4.
League Table Div 4. 2009
| Team | Pld. | Won | Lost | Drn. | Pts For | Pts Agst | Agg. | Pts. |
| Stile | 18 | 16 | 2 | 0 | 2703 | 2072 | 631 | 32 |
| Windmill | 18 | 11 | 6 | 1 | 2447 | 2283 | 164 | 23 |
| Pelsall B. | 18 | 11 | 6 | 1 | 2467 | 2406 | 61 | 23 |
| Lichfield Road | 18 | 10 | 8 | 0 | 2518 | 2295 | 223 | 20 |
| Supp.1 | 16 | 9 | 7 | 0 | 2124 | 2121 | 3 | 18 |
| Hammerwich B. | 18 | 8 | 10 | 0 | 2310 | 2414 | -104 | 16 |
| Supp.2 | 16 | 7 | 9 | 0 | 2121 | 2124 | -3 | 14 |
| Streetley B. | 18 | 5 | 13 | 0 | 2251 | 2518 | -274 | 10 |
| E.C.C. B. | 18 | 5 | 13 | 0 | 2133 | 2481 | -348 | 10 |
| Ashmole B. | 18 | 5 | 13 | 0 | 2158 | 2511 | -353 | 10 |
League Table Div 4. 2008
| Team | Pld. | Won | Lost | Drn. | Pts For | Pts Agst | Agg. | Pts. |
| Yale C. | 18 | 13 | 5 | 0 | 2623 | 2256 | 367 | 26 |
| Anchor Meadow A. | 18 | 12 | 6 | 0 | 2597 | 2245 | 352 | 24 |
| Streetley B. | 18 | 11 | 7 | 0 | 2512 | 2306 | 206 | 22 |
| Hammerwich B. | 18 | 11 | 7 | 0 | 2399 | 2230 | 169 | 22 |
| Hatherton B. | 18 | 11 | 7 | 0 | 2518 | 2356 | 164 | 22 |
| Cannock Social | 17 | 9 | 8 | 0 | 2352 | 2172 | 180 | 18 |
| Lichfield Road | 18 | 9 | 9 | 0 | 2322 | 2456 | -134 | 18 |
| Pelsall B. | 18 | 8 | 10 | 0 | 2473 | 2469 | 4 | 16 |
| ECC B. | 17 | 5 | 12 | 0 | 2057 | 2380 | -323 | 10 |
| Anchor Meadow B. | 18 | 0 | 18 | 0 | 1856 | 2839 | -983 | 0 |
League Table Div.4 2007.
| Team | Pld. | Won | Drn. | Lost | Pts For | Pts Agst | Agg. | Pts. |
| Willenhall Libs. B. | 18 | 16 | 0 | 2 | 2753 | 1877 | 876 | 32 |
| Rushall Labour | 18 | 14 | 0 | 4 | 2659 | 2100 | 559 | 28 |
| Streetley B. | 18 | 11 | 0 | 7 | 2549 | 2359 | 190 | 22 |
| Meadow A. | 18 | 10 | 0 | 8 | 2495 | 2276 | 219 | 20 |
| Hatherton B. | 18 | 9 | 0 | 9 | 2515 | 2397 | 118 | 18 |
| Pelsall B. | 18 | 9 | 0 | 9 | 2427 | 2441 | -14 | 18 |
| Lichfield Road | 18 | 8 | 0 | 10 | 2328 | 2452 | -124 | 16 |
| Hammerwich B. | 18 | 8 | 0 | 10 | 2262 | 2478 | -216 | 16 |
| ECC B. | 18 | 5 | 0 | 13 | 2094 | 2512 | -418 | 10 |
| Meadow B. | 18 | 0 | 0 | 18 | 1673 | 2863 | -1190 | 0 |
League Table Div 4. 2006
| Team | Pld. | Won | Drn. | Lost | Pts For | Pts Agst | Agg. | Pts. |
| Goodrich B | 18 | 16 | 0 | 2 | 2708 | 2111 | 597 | 32 |
| Wombourne | 18 | 14 | 0 | 4 | 2651 | 2096 | 555 | 28 |
| Yale C. | 18 | 12 | 1 | 5 | 2656 | 2136 | 520 | 25 |
| Meadow A. | 18 | 11 | 0 | 7 | 2566 | 2244 | 322 | 22 |
| Streetley B. | 18 | 10 | 2 | 6 | 2555 | 2271 | 284 | 22 |
| Hammerwich B. | 18 | 7 | 1 | 10 | 2132 | 2514 | -382 | 15 |
| Pelsall B. | 18 | 7 | 0 | 11 | 2370 | 2472 | -102 | 14 |
| Hatherton B. | 18 | 5 | 1 | 12 | 2351 | 2541 | -190 | 11 |
| ECC B. | 18 | 3 | 1 | 14 | 1984 | 2542 | -558 | 7 |
| Meadow B. | 18 | 2 | 0 | 16 | 1776 | 2822 | -1046 | 4 |