Division 3.
Walsall Vets League
Walsall Vets. A & B.
Division 4 Division 2 Division 1
| Walsall Vets play on
Tuesday afternoons at 13.30 hrs. The team format is 6 a side and the
matches are all singles. The captain is Dave Slater.
Team players are :- Mary Camp, Mo Mobley, Eric Mobley, Dave Slater, Peggy Slater, Fred Nellist, Marian Dowden, Graham Pearce, Alan Worton, Brian Orton, Phil Flavell |
| The B team are captained by John Grimley. Team members are:- Judy Hawkins, Goff Hawkins, Dave Baker, Joy Baker, John Grimley, Kath Grimley, Robin Roberts, Judy Ganecki, Brian Harvey, John Shaw, Tony Dean , Ron Lakin |
League Table 2012.
| Team | Pld. | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
Fixtures and Results 2011.
| Date | Home Team | Pts | Away Team | Pts | |
League Table 2011.
| Team | Pld. | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| Nordley Libs. B. | 18 | 15 | 3 | 0 | 2113 | 1486 | 627 | 30 |
| Queslett B. | 18 | 13 | 4 | 1 | 1977 | 1585 | 292 | 27 |
| Willenhall Trinity B | 18 | 9 | 9 | 0 | 1813 | 1888 | -75 | 18 |
| Breakaways A | 18 | 9 | 9 | 0 | 1771 | 1863 | -92 | 18 |
| Greets Green | 18 | 8 | 10 | 0 | 1834 | 1871 | -37 | 16 |
| Hatherton A. | 18 | 8 | 10 | 0 | 1813 | 1870 | -57 | 16 |
| D.S.O.R. B. | 18 | 8 | 10 | 0 | 1786 | 1884 | -98 | 16 |
| Hatherton B. | 18 | 8 | 10 | 0 | 1775 | 1918 | -143 | 16 |
| Pelsall A. | 18 | 6 | 11 | 1 | 1713 | 1909 | -196 | 13 |
| Wylde Green B. | 18 | 5 | 13 | 0 | 1680 | 2001 | -321 | 10 |
League Table 2010
| Team | Pld. | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| Hammerwich B. | 18 | 13 | 5 | 0 | 2039 | 1484 | 555 | 26 |
| Anchor Meadow | 18 | 13 | 5 | 0 | 2012 | 1678 | 334 | 26 |
| Queslett B. | 18 | 12 | 6 | 0 | 1911 | 1681 | 230 | 24 |
| Breakaways A. | 18 | 11 | 7 | 0 | 1802 | 1736 | 66 | 22 |
| D.S.O.R. B. | 18 | 9 | 9 | 0 | 1769 | 1830 | -61 | 18 |
| Greets Green | 18 | 8 | 10 | 0 | 1748 | 1818 | -70 | 16 |
| Wylde Green B. | 18 | 8 | 10 | 0 | 1731 | 1918 | -187 | 16 |
| Hatherton B. | 18 | 6 | 12 | 0 | 1639 | 1984 | -345 | 12 |
| Pelsall A. | 18 | 5 | 13 | 0 | 1663 | 1885 | -222 | 10 |
| Streetley Meths. A. | 18 | 5 | 13 | 0 | 1682 | 1982 | -300 | 10 |
League Table 2009.
| Team | Pld. | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| Codsall | 18 | 17 | 0 | 1 | 2029 | 1532 | 497 | 35 |
| Hatherton A. | 18 | 11 | 7 | 0 | 1892 | 1785 | 107 | 22 |
| Pelsall A. | 18 | 11 | 7 | 0 | 1846 | 1764 | 82 | 22 |
| Anchor Meadow | 18 | 10 | 8 | 0 | 1894 | 1744 | 150 | 20 |
| D.S.O.R. B | 18 | 8 | 10 | 0 | 1778 | 1890 | -112 | 16 |
| Breakaways A. | 18 | 8 | 10 | 0 | 1770 | 1894 | -124 | 16 |
| Streetley Meths A. | 18 | 7 | 11 | 0 | 1805 | 1913 | -108 | 14 |
| Greets Green | 18 | 7 | 11 | 0 | 1752 | 1875 | -123 | 14 |
| Wylde Green B. | 18 | 7 | 11 | 0 | 1729 | 1866 | -137 | 14 |
| Ashmore Park | 18 | 3 | 14 | 1 | 1682 | 1914 | -232 | 7 |
League Table 2008
| Sneyd | 18 | 14 | 4 | 0 | 1953 | 1635 | 318 | 28 |
| Hammerwich | 18 | 13 | 5 | 0 | 1923 | 1574 | 349 | 26 |
| Codsall | 18 | 13 | 5 | 0 | 1941 | 1670 | 271 | 26 |
| Wylde Green B. | 18 | 10 | 8 | 0 | 1822 | 1793 | 29 | 20 |
| Streetley Meths. A. | 18 | 9 | 9 | 0 | 1851 | 1820 | 31 | 18 |
| Greets Green B. | 18 | 9 | 9 | 0 | 1813 | 1808 | 5 | 18 |
| D.S.O.R. | 18 | 7 | 11 | 0 | 1777 | 1866 | -89 | 14 |
| Pelsall A. | 18 | 7 | 11 | 0 | 1753 | 1866 | -113 | 14 |
| Hatherton | 18 | 7 | 11 | 0 | 1731 | 1925 | -194 | 14 |
| British Rail B. | 18 | 1 | 17 | 0 | 1495 | 2066 | -607 | 2 |
League Table 2007
| Team | Pld. | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| Willenhall Trinity | 18 | 13 | 5 | 0 | 1971 | 1754 | 217 | 26 |
| Queslett B. | 18 | 12 | 6 | 0 | 1834 | 1717 | 117 | 24 |
| Pelsall C. | 18 | 12 | 6 | 0 | 1895 | 1786 | 109 | 24 |
| Sneyd | 18 | 10 | 7 | 1 | 1908 | 1784 | 124 | 21 |
| Greets Green B. | 18 | 10 | 7 | 1 | 1864 | 1835 | 29 | 21 |
| Streetley Meths. A. | 18 | 10 | 8 | 0 | 1875 | 1859 | 16 | 20 |
| Codsall | 18 | 8 | 9 | 1 | 1867 | 1743 | 124 | 17 |
| Pelsall A. | 18 | 6 | 11 | 1 | 1788 | 1794 | -6 | 13 |
| FF Harrison | 18 | 4 | 12 | 2 | 1567 | 1886 | -319 | 10 |
| D.S.O.R. | 18 | 2 | 16 | 0 | 1598 | 2009 | -411 | 4 |
League Table 2006.
| Team | Pld. | Won | Lost | Drn | Pts For | Pts Agst | Agg. | Pts |
| Coseley Ath. | 18 | 14 | 4 | 0 | 2005 | 1658 | 347 | 28 |
| Rubery Owen A. | 18 | 13 | 5 | 0 | 1938 | 1736 | 202 | 26 |
| W'hall Trinity | 18 | 11 | 7 | 0 | 1981 | 1744 | 237 | 22 |
| Sneyd | 18 | 11 | 7 | 0 | 1946 | 1768 | 178 | 22 |
| Codsall | 18 | 10 | 8 | 0 | 1899 | 1728 | 171 | 20 |
| Queslett B. | 18 | 10 | 8 | 0 | 1527 | 1537 | -10 | 20 |
| Pelsall A. | 18 | 8 | 10 | 0 | 1854 | 1858 | -4 | 16 |
| D.S.O.R | 18 | 5 | 13 | 0 | 1623 | 2016 | -393 | 10 |
| Ashmore Park | 18 | 4 | 14 | 0 | 1711 | 1978 | -267 | 8 |
| Shelfield B. | 18 | 4 | 14 | 0 | 1566 | 1979 | -413 | 8 |