|
Pavilion |
|
Pitch 1
|
Pitch 2 |
|
Pitch 3
|
Pitch 4 |
TUESDAY LEAGUE 2011/2012.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg. | Points |
| Nomads | 7 | 7 | 0 | 0 | 1105 | 756 | 349 | 14 |
| Windmill | 7 | 6 | 0 | 1 | 1070 | 700 | 370 | 12 |
| Wednesfield | 7 | 5 | 0 | 2 | 1058 | 773 | 285 | 10 |
| Hill Ridware | 7 | 3 | 0 | 4 | 938 | 958 | -20 | 6 |
| Bloxwich | 7 | 3 | 0 | 4 | 925 | 972 | -47 | 6 |
| Hatherton | 7 | 2 | 0 | 5 | 828 | 1060 | -232 | 4 |
| Rugby Club | 7 | 2 | 0 | 5 | 771 | 1066 | -295 | 4 |
| Penkridge | 7 | 0 | 0 | 7 | 715 | 1125 | -410 | 0 |
All matches 11.45 to 1.45.
| Date | Home Team | Pts | Away Team | Pts | Pitch |
| 4 Oct | Hill Ridware | 133 | Bloxwich | 156 | 1 |
| Penkridge | 89 | Windmill | 166 | 2 | |
| Wednesfield | 147 | Hatherton | 117 | 3 | |
| Rugby Club | 79 | Nomads | 160 | 4 | |
| 11 Oct | Bloxwich | 136 | Hill Ridware | 149 | 1 |
| Windmill | 168 | Penkridge | 52 | 2 | |
| Hatherton | 90 | Wednesfield | 168 | 3 | |
| Nomads | 168 | Rugby Club | 106 | 4 | |
| 18 Oct | Hill Ridware | 116 | Windmill | 164 | 1 |
| Penkridge | 110 | Bloxwich | 156 | 2 | |
| Wednesfield | 131 | Nomads | 151 | 3 | |
| Rugby Club | 145 | Hatherton | 126 | 4 | |
| 25 Oct | Bloxwich | 162 | Penkridge | 114 | 1 |
| Windmill | 143 | Hill Ridware | 109 | 2 | |
| Hatherton | 142 | Rugby Club | 136 | 3 | |
| Nomads | 147 | Wednesfield | 129 | 4 | |
| 1 Nov | Bloxwich | 79 | Windmill | 168 | 1 |
| Penkridge | 116 | Hill Ridware | 147 | 2 | |
| Wednesfield | 168 | Rugby Club | 93 | 3 | |
| Nomads | 168 | Hatherton | 79 | 4 | |
| 8 Nov | Hill Ridware | 160 | Penkridge | 99 | 1 |
| Windmill | 156 | Bloxwich | 108 | 2 | |
| Hatherton | 108 | Nomads | 161 | 3 | |
| Rugby Club | 70 | Wednesfield | 168 | 4 | |
| 15 Nov | Bloxwich | 134 | Rugby Club | 142 | 1 |
| Penkridge | 135 | Hatherton | 166 | 2 | |
| Wednesfield | 147 | Windmill | 105 | 3 | |
| Nomads | 150 | Hill Ridware | 124 | 4 | |
| 7 Feb | Hill Ridware | Nomads | 1 | ||
| Windmill | Wednesfield | 2 | |||
| Hatherton | Penkridge | 3 | |||
| Rugby Club | Bloxwich | 4 | |||
| 14 Feb | Hill Ridware | Rugby Club | 1 | ||
| Windmill | Hatherton | 2 | |||
| Wednesfield | Penkridge | 3 | |||
| Nomads | Bloxwich | 4 | |||
| 21 Feb | Bloxwich | Nomads | 1 | ||
| Penkridge | Wednesfield | 2 | |||
| Hatherton | Windmill | 3 | |||
| Rugby Club | Hill Ridware | 4 | |||
| 28 Feb | Hill Ridware | Hatherton | 1 | ||
| Penkridge | Rugby Club | 2 | |||
| Hill Ridware | Hatherton | 3 | |||
| Nomads | Windmill | 4 | |||
| 6 Mar | Bloxwich | Wednesfield | 1 | ||
| Windmill | Nomads | 2 | |||
| Hatherton | Hill Ridware | 3 | |||
| Rugby Club | Penkridge | 4 | |||
| 20 Mar | Bloxwich | Hatherton | 1 | ||
| Penkridge | Nomads | 2 | |||
| Wednesfield | Hill Ridware | 3 | |||
| Rugby Club | Windmill | 4 | |||
| 27 Mar | Hill Ridware | Wednesfield | 1 | ||
| Windmill | Rugby Club | 2 | |||
| Hatherton | Bloxwich | 3 | |||
| Nomads | Penkridge | 4 | |||
THURSDAY LEAGUE 2011/2012.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg | Pts |
| Castleringers | 7 | 6 | 0 | 1 | 1083 | 756 | 327 | 12 |
| Villagers | 7 | 6 | 0 | 1 | 1043 | 757 | 286 | 12 |
| Alstom | 7 | 6 | 0 | 1 | 1050 | 865 | 185 | 12 |
| Littleton | 7 | 4 | 0 | 3 | 996 | 893 | 103 | 8 |
| Hatherton A. | 7 | 4 | 0 | 3 | 981 | 899 | 82 | 8 |
| Chase Terrace | 7 | 1 | 0 | 6 | 853 | 1041 | -188 | 2 |
| Hatherton B. | 7 | 1 | 0 | 6 | 707 | 1118 | -411 | 2 |
| Penkridge | 7 | 0 | 0 | 7 | 735 | 1119 | -384 | 0 |
All matches 11.45 to 1.45.
| Date | Home Team | Pts | Away Team | Pts | Pitch |
| 6 Oct | Chase Terrace | 105 | Villagers | 155 | 1 |
| Castleringers | 162 | Hatherton B. | 110 | 2 | |
| Hatherton A. | 123 | Alstom | 148 | 3 | |
| Penkridge | 117 | Littleton | 150 | 4 | |
| 13 Oct | Villagers | 143 | Chase Terrace | 108 | 1 |
| Hatherton B. | 73 | Castleringers | 168 | 2 | |
| Alstom | 139 | Hatherton A. | 140 | 3 | |
| Littleton | 160 | Penkridge | 114 | 4 | |
| 20 Oct | Chase Terrace | 121 | Castleringers | 161 | 1 |
| Hatherton B. | 98 | Villagers | 160 | 2 | |
| Hatherton A. | 136 | Littleton | 133 | 3 | |
| Penkridge | 121 | Alstom | 150 | 4 | |
| 26 Oct | Villagers | 168 | Hatherton B. | 54 | 1 |
| (Wednesday). | Castleringers | 156 | Chase Terrace | 102 | 2 |
| Alstom | 164 | Penkridge | 111 | 3 | |
| Littleton | 140 | Hatherton A. | 131 | 4 | |
| 3 Nov | Villagers | 140 | Castleringers | 125 | 1 |
| Hatherton B. | 120 | Chase Terrace | 162 | 2 | |
| Alstom | 151 | Littleton | 127 | 3 | |
| Penkridge | 104 | Hatherton A. | 159 | 4 | |
| 10 Nov | Chase Terrace | 131 | Hatherton B. | 147 | 1 |
| Castleringers | 143 | Villagers | 137 | 2 | |
| Hatherton A. | 168 | Penkridge | 95 | 3 | |
| Littleton | 119 | Alstom | 139 | 4 | |
| 17 Nov | Villagers | 140 | Hatherton A. | 124 | 1 |
| Hatherton B. | 105 | Littleton | 167 | 2 | |
| Alstom | 159 | Chase Terrace | 124 | 3 | |
| Penkridge | 73 | Castleringers | 168 | 4 | |
| 16 Feb | Chase Terrace | Alstom | 1 | ||
| Castleringers | Penkridge | 2 | |||
| Hatherton A. | Villagers | 3 | |||
| Littleton | Hatherton B. | 4 | |||
| 23 Feb | Chase Terrace | Hatherton A. | 1 | ||
| Castleringers | Littleton | 2 | |||
| Alstom | Villagers | 3 | |||
| Penkridge | Hatherton B. | 4 | |||
| 1 Mar | Villagers | Alstom | 1 | ||
| Hatherton B. | Penkridge | 2 | |||
| Hatherton A. | Chase Terrace | 3 | |||
| Littleton | Castleringers | 4 | |||
| 8 Mar | Chase Terrace | Littleton | |||
| Hatherton B. | Hatherton A. | 1 | |||
| Alstom | Castleringers | 2 | |||
| Penkridge | Villagers | 3 | |||
| 15 Mar | Villagers | Penkridge | 4 | ||
| Castleringers | Alstom | 1 | |||
| Hatherton A. | Hatherton B. | 2 | |||
| Littleton | Chase Terrace | 3 | |||
| 21 Mar | Villagers | Littleton | 4 | ||
| (Wednesday) | Hatherton B. | Alstom | 1 | ||
| Hatherton A. | Castleringers | 2 | |||
| Penkridge | Chase Terrace | 3 | |||
| 29 Mar | Chase Terrace | Penkridge | 4 | ||
| Castleringers | Hatherton A. | 1 | |||
| Alstom | Hatherton B. | 2 | |||
| Littleton | Villagers | 3 | |||
| 4 |
TUESDAY LEAGUE 2010/2011.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg. | Points |
| Wednesfield | 14 | 13 | 0 | 1 | 2215 | 1426 | 789 | 26 |
| Windmill | 14 | 11 | 0 | 3 | 2085 | 1638 | 447 | 22 |
| Nomads | 14 | 10 | 0 | 4 | 2061 | 1625 | 436 | 20 |
| Hill Ridware | 14 | 10 | 0 | 4 | 1910 | 1832 | 78 | 20 |
| Bloxwich | 14 | 5 | 0 | 9 | 1839 | 1813 | 26 | 10 |
| Rugby Club | 14 | 5 | 0 | 9 | 1711 | 1974 | -263 | 10 |
| Hatherton | 14 | 2 | 0 | 12 | 1679 | 2003 | -324 | 4 |
| Penkridge | 14 | 0 | 0 | 14 | 1103 | 2292 | -1189 | 0 |
THURSDAY LEAGUE 2010/2011.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg | Pts |
| Villagers | 14 | 13 | 0 | 1 | 2142 | 1453 | 689 | 26 |
| Castleringers | 14 | 12 | 0 | 2 | 2146 | 1654 | 492 | 24 |
| Hatherton A. | 14 | 10 | 0 | 4 | 1935 | 1750 | 185 | 20 |
| Littleton | 14 | 7 | 0 | 7 | 1915 | 1867 | 48 | 14 |
| Chase Terrace | 14 | 6 | 1 | 7 | 1810 | 1961 | -151 | 13 |
| Alstom | 14 | 5 | 0 | 9 | 1840 | 1915 | -75 | 10 |
| Penkridge | 14 | 2 | 1 | 11 | 1553 | 2094 | -541 | 5 |
| Hatherton B. | 14 | 0 | 0 | 14 | 1556 | 2203 | -647 | 0 |
TUESDAY LEAGUE 2009/2010.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg. | Points |
| Wednesfield | 14 | 13 | 0 | 1 | 2215 | 1513 | 702 | 26 |
| Windmill | 14 | 12 | 0 | 2 | 2176 | 1605 | 571 | 24 |
| Nomads | 14 | 11 | 0 | 3 | 2094 | 1620 | 474 | 22 |
| Bloxwich | 14 | 6 | 0 | 8 | 1765 | 1966 | -201 | 12 |
| Hill Ridware | 14 | 5 | 0 | 9 | 1888 | 1936 | -48 | 10 |
| Hatherton | 14 | 5 | 0 | 9 | 1757 | 1943 | -186 | 10 |
| Rugby Club | 14 | 4 | 0 | 10 | 1696 | 1999 | -303 | 8 |
| Penkridge | 14 | 0 | 0 | 14 | 1275 | 2284 | -1009 | 0 |
THURSDAY LEAGUE 2009/2010.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg | Pts |
| Villagers | 14 | 13 | 0 | 1 | 2196 | 1538 | 658 | 26 |
| Castleringers | 14 | 13 | 0 | 1 | 2154 | 1564 | 590 | 26 |
| Alstom | 14 | 9 | 0 | 5 | 2033 | 1672 | 361 | 18 |
| Hatherton A. | 14 | 7 | 0 | 7 | 1970 | 1863 | 107 | 14 |
| Littleton | 14 | 6 | 0 | 8 | 1881 | 1946 | -65 | 12 |
| Chase Terrace | 14 | 5 | 0 | 9 | 1790 | 1976 | -186 | 10 |
| Penkridge | 14 | 2 | 0 | 12 | 1408 | 2134 | -726 | 4 |
| Hatherton B. | 14 | 1 | 0 | 13 | 1446 | 2185 | -739 | 2 |
TUESDAY LEAGUE 2008/2009.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg. | Points |
| Windmill | 13 | 12 | 0 | 1 | 2015 | 1475 | 540 | 24 |
| Chadsmoor | 13 | 11 | 0 | 2 | 1908 | 1569 | 339 | 22 |
| Wednesfield | 13 | 8 | 0 | 5 | 1785 | 1676 | 109 | 16 |
| Hill Ridware | 13 | 8 | 1 | 4 | 1762 | 1777 | -15 | 17 |
| Bloxwich | 13 | 4 | 1 | 8 | 1661 | 1802 | -141 | 9 |
| Rugby Club | 13 | 3 | 0 | 10 | 1718 | 1891 | -173 | 6 |
| Hatherton | 13 | 3 | 0 | 10 | 1638 | 1881 | -243 | 6 |
| Ashmore Park | 13 | 2 | 0 | 12 | 1474 | 1890 | -416 | 4 |
THURSDAY LEAGUE 2008/2009.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg | Pts |
| Castleringers | 13 | 13 | 0 | 0 | 1987 | 1443 | 544 | 26 |
| Villagers | 13 | 11 | 0 | 2 | 1944 | 1576 | 368 | 22 |
| Alstom | 13 | 9 | 0 | 4 | 1851 | 1516 | 335 | 18 |
| Hatherton A. | 13 | 7 | 0 | 6 | 1810 | 1678 | 132 | 14 |
| Hatherton B. | 13 | 5 | 0 | 8 | 1673 | 1874 | -201 | 10 |
| Littleton | 13 | 4 | 0 | 9 | 1703 | 1779 | -76 | 8 |
| Chase Terrace | 13 | 3 | 0 | 10 | 1611 | 1958 | -347 | 6 |
| Penkridge | 13 | 0 | 0 | 13 | 1268 | 2023 | -755 | 0 |
TUESDAY LEAGUE 2007/2008.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg. | Points |
| Chadsmoor | 14 | 14 | 0 | 0 | 2245 | 1439 | 806 | 28 |
| Windmill | 14 | 12 | 0 | 2 | 2096 | 1621 | 475 | 24 |
| Hill Ridware | 14 | 7 | 1 | 6 | 1948 | 1910 | 38 | 15 |
| Ashmore Park | 14 | 7 | 0 | 7 | 1741 | 1961 | -220 | 14 |
| Rugby Club | 14 | 6 | 1 | 7 | 1805 | 1982 | -177 | 13 |
| Hatherton | 14 | 5 | 0 | 9 | 1810 | 1946 | -136 | 10 |
| Plough | 14 | 2 | 0 | 12 | 1742 | 2033 | -291 | 4 |
| Bloxwich | 14 | 2 | 0 | 12 | 1604 | 2099 | -495 | 4 |
THURSDAY LEAGUE 2007/2008.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg | Pts |
| Windmill | 14 | 14 | 0 | 0 | 2149 | 1592 | 557 | 28 |
| Villagers | 14 | 11 | 0 | 3 | 2029 | 1639 | 390 | 22 |
| Hatherton A. | 14 | 10 | 0 | 4 | 1936 | 1834 | 102 | 20 |
| Alstom | 14 | 8 | 0 | 6 | 1974 | 1653 | 321 | 16 |
| Littleton | 14 | 5 | 0 | 9 | 1771 | 1909 | -138 | 10 |
| Chase Terrace | 14 | 3 | 0 | 11 | 1795 | 2019 | -224 | 6 |
| Hatherton B. | 14 | 3 | 0 | 11 | 1662 | 2024 | -362 | 6 |
| Penkridge | 14 | 2 | 0 | 12 | 1470 | 2136 | -666 | 4 |
TUESDAY LEAGUE 2006/2007.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg. | Points |
| Windmill | 14 | 14 | 0 | 0 | 2221 | 1455 | 766 | 28 |
| Chadsmoor | 14 | 11 | 0 | 3 | 2147 | 1490 | 657 | 22 |
| Hatherton | 14 | 7 | 0 | 7 | 1850 | 1873 | -23 | 14 |
| Hill Ridware | 14 | 7 | 0 | 7 | 1797 | 1944 | -147 | 14 |
| Rugby Club | 14 | 6 | 1 | 7 | 1814 | 1967 | -153 | 13 |
| Bloxwich | 14 | 6 | 0 | 8 | 1744 | 1954 | -210 | 12 |
| Plough | 14 | 3 | 1 | 10 | 1617 | 1979 | -362 | 7 |
| Ashmore Park | 14 | 1 | 0 | 13 | 1541 | 2069 | -528 | 2 |
THURSDAY LEAGUE 2006/2007.
| Team | Pld | Won | Drn | Lost | Pts For | Pts Agst | Agg | Pts |
| Alstom | 14 | 12 | 0 | 2 | 2147 | 1615 | 532 | 24 |
| Windmill | 14 | 12 | 0 | 2 | 2147 | 1683 | 464 | 24 |
| Villagers | 14 | 10 | 0 | 4 | 2008 | 1818 | 190 | 20 |
| Hatherton A. | 14 | 10 | 0 | 4 | 1974 | 1806 | 168 | 20 |
| Littleton | 14 | 5 | 0 | 9 | 1874 | 1942 | -68 | 10 |
| Chase Terrace | 14 | 4 | 0 | 10 | 1792 | 2042 | -250 | 8 |
| Hatherton B. | 14 | 3 | 0 | 11 | 1640 | 2149 | -509 | 6 |
| Essington | 14 | 0 | 0 | 14 | 1606 | 2133 | -527 | 0 |